Beschreibung
Das neue Peak Anabolic Selection ist die neuste Entwicklung der Marke Peak. Das Protein Anabol Selection besteht aus einen hochwertigen Soja Protein Isolat, Whey Protein Konzentrat und einen Whey Hydrolysat. Mit einen Protein Anteil von ca. 80 Prozent mit den zu gestzten Aminosäuren sowie den Verdauungsenzymen ist es Super schnell für den Körper
Vorteile
- 80%* schnell verfügbares Protein
- Whey Protein (Isolat & Hydrolysat Konzentrat) & Soja Protein Isolat
- Freies L-Leucin, L-Glutamin, L-Arginin sowie Beta Ecdysteron, Enzyme und Vitamin-Komplex
- Mehr als 43% EAAs, 27% BCAAs und 18% Leucin
- Trägt primär zum Muskelaufbau bei, aber auch zum Muskelerhalt
- Ideal für morgens, vor und nach dem Training
Anabolic Protein Selection ist der Nachfolger des Anabolic Protein Fusion ein nach neuesten wissenschaftlichen Erkenntnissen für den Muskelaufbau optimiertes Eiweißpulver mit Whey Protein Isolat, Whey Protein Konzentrat, Whey Protein Hydrolysat und einem sehr hochwertigen Soja Protein Isolat der neuesten Generation.
Anabolic Protein Selection ist mit den freien Aminosäuren L-Leucin, L-Glutamin und L-Arginin, Beta-Ecdysteron, Enzymen (Bromelain, Papain und Laktase) sowie 10 lebenswichtigen Vitaminen angereichert.
Anabolic Protein Selection ist extrem schnell resorbierbar, hat einen Proteingehalt von 87% (betrifft die Geschmacksrichtungen Vanille, Erdbeer, Banane, Cocos und Pistachio, andere Geschmäcker abweichend) und eine sehr hohe biologische Wertigkeit mit 43,1% essentiellen Aminosäuren (EAAs), über 27% BCAAs und 22% Glutamin, was es zu einer hochwertigen Unterstützung für den effektiven Muskelaufbau und Muskelerhalt macht.
Verzehrempfehlung
Verzehren Sie täglich eine Portion, bestehend aus 30 g Anabolic Protein Fusion (2 gestrichene Messlöffel bzw. 3 gehäufte Esslöffel) mit 300 ml Wasser oder alternativ Magermilch gemixt. Es wird die Zubereitung im Shaker oder Mixer empfohlen. Für optimale Ergebnisse ist die Einnahmen morgens nach dem Aufwachen sowie vor und nach dem Training besonders effektiv.
Zutaten
Geschmack Chocolate:
SOJAprotein-Isolat 42%, Cross-Flow mikrofiltriertes MOLKENprotein-Isolat 21%, ultrafiltriertes MOLKENprotein-Konzentrat 21%, L-Leucin 5%, Kakaopulver stark entölt 5%, MOLKENprotein-Hydrolysat 3%, Aroma, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Säuerungsmittel: Zitronensäure, Emulgator: SOJAlecithine, Süßungsmittel: Sucralose und Acesulfam-K, Laktase (Aspergillus Orysae).
Geschmack Cookies & Cream:
SOJAprotein-Isolat 44%, Cross-Flow mikrofiltriertes MOLKENprotein-Isolat 22%, ultrafiltriertes MOLKENprotein-Konzentrat 22%, L-Leucin 5%, MOLKENprotein-Hydrolysat 3%, Kakaopulver stark entölt 1%, Aroma, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Säuerungsmittel: Zitronensäure, Emulgator: SOJAlecithine, Süßungsmittel: Sucralose und Acesulfam-K, Laktase (Aspergillus Orysae).
Geschmack Strawberry:
SOJAprotein-Isolat 44%, Cross-Flow mikrofiltriertes MOLKENprotein-Isolat 22%, ultrafiltriertes MOLKENprotein-Konzentrat 22%, L-Leucin 5%, MOLKENprotein-Hydrolysat 3%, Aroma, Säuerungsmittel: Zitronensäure, Farbstoff: Rote Beete Pulver, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Emulgator: SOJAlecithine, Süßungsmittel: Sucralose und Acesulfam-K, Laktase (Aspergillus Orysae).
Geschmack Vanilla:
SOJAprotein-Isolat 45%, Cross-Flow mikrofiltriertes MOLKENprotein-Isolat 22%, ultrafiltriertes MOLKENprotein-Konzentrat 22%, L-Leucin 5%, MOLKENprotein-Hydrolysat 3%, Aroma, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-alpha-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Säuerungsmittel: Zitronensäure, Emulgator: SOJAlecithine, Süßungsmittel: Sucralose und Acesulfam-K, Laktase (Aspergillus Orysae).
Nährwerttabelle
Nährwerte Chocolate | /100g* | RI* | /Portion** | RI*** |
Energie | 1480 kJ | 18 % | 444 kJ | 5 % |
349 kcal | 17 % | 105 kcal | 5 % | |
Fett | 3.00 g | 4 % | 0.90 g | 1 % |
davon gesättigte Fettsäuren | 1.60 g | 8 % | 0.50 g | 3 % |
Kohlenhydrate | 2.50 g | 1 % | 0.80 g | 0 % |
davon Zucker | 0.50 g | 1 % | 0.20 g | 0 % |
Eiweiß**** | 78 g | 156 % | 23 g | 46 % |
Salz | 1.40 g | 23 % | 0.40 g | 7 % |
Nährwerte Cookies & Cream | /100g* | RI* | /Portion** | RI*** |
Energie | 1486 kJ | 18 % | 446 kJ | 5 % |
350 kcal | 18 % | 105 kcal | 5 % | |
Fett | 2.80 g | 4 % | 0.80 g | 1 % |
davon gesättigte Fettsäuren | 1.60 g | 8 % | 0.50 g | 3 % |
Kohlenhydrate | 2.30 g | 1 % | 0.70 g | 0 % |
davon Zucker | 0.50 g | 1 % | 0.20 g | 0 % |
Eiweiß**** | 79 g | 158 % | 24 g | 48 % |
Salz | 1.30 g | 22 % | 0.40 g | 7 % |
Nährwerte Strawberry | /100g* | RI* | /Portion** | RI*** |
Energie | 1485 kJ | 18 % | 445 kJ | 5 % |
350 kcal | 18 % | 105 kcal | 5 % | |
Fett | 2.50 g | 4 % | 0.80 g | 1 % |
davon gesättigte Fettsäuren | 1.30 g | 7 % | 0.40 g | 2 % |
Kohlenhydrate | 1.90 g | 1 % | 0.60 g | 0 % |
davon Zucker | 0.50 g | 1 % | 0.20 g | 0 % |
Eiweiß**** | 80 g | 160 % | 24 g | 48 % |
Salz | 1.10 g | 18 % | 0.30 g | 5 % |
Nährwerte Vanilla | /100g* | RI* | /Portion** | RI*** |
Energie | 1487 kJ | 18 % | 446 kJ | 5 % |
351 kcal | 18 % | 105 kcal | 5 % | |
Fett | 2.60 g | 4 % | 0.80 g | 1 % |
davon gesättigte Fettsäuren | 1.30 g | 7 % | 0.40 g | 2 % |
Kohlenhydrate | 1.80 g | 1 % | 0.50 g | 0 % |
davon Zucker | 0.50 g | 1 % | 0.20 g | 0 % |
Eiweiß**** | 80 g | 160 % | 24 g | 48 % |
Salz | 1.10 g | 18 % | 0.30 g | 5 % |
* 100 g Getränkepulver ** Portion = 30 g Pulver + 300 ml Wasser *** Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) **** Ermittelt gemäß Proteinanalysemethode Kjeldahl N*6,25 | ||||
Inhaltsstoffe | /100g | NRV* | /Portion** | NRV* |
Vitamin E | / | / | 3.00 mg | 25 % |
Vitamin C | / | / | 20 mg | 25 % |
Thiamin | / | / | 0.28 mg | 25 % |
Riboflavin | / | / | 0.35 mg | 25 % |
Niacin | / | / | 4.00 mg | 25 % |
Vitamin B6 | / | / | 0.35 mg | 25 % |
Folsäure | / | / | 50 µg | 25 % |
Vitamin B12 | / | / | 0.63 µg | 25 % |
Biotin | / | / | 13 µg | 26 % |
Pantothensäure | / | / | 1.00 mg | 17 % |
Freies L-Leucin | / | / | 1500 mg | / |
Laktase | / | / | 105 ALU units | / |
* Nährstoffbezugswerte ** Pro Portion = 30 g Pulver + 300 ml Wasser Die Angaben sind Mittelwerte und unterliegen den bei Naturprodukten üblichen Schwankungen. | ||||
Aminosäurenprofil Strawberry, Vanilla | /100g Protein | |||
Alanin | 4.40 g | |||
Arginin | 4.20 g | |||
Asparagin - Asparaginsäure | 10.10 g | |||
Cystein | 1.60 g | |||
Glutamin - Glutaminsäure | 16.40 g | |||
Glycin | 3.00 g | |||
Histidin | 2.00 g | |||
Isoleucin * | 5.70 g | |||
Leucin * | 15.00 g | |||
Lysin * | 7.80 g | |||
Methionin * | 1.80 g | |||
Phenylalanin * | 4.60 g | |||
Prolin | 5.40 g | |||
Serin | 3.30 g | |||
Threonin * | 4.60 g | |||
Tryptophan * | 1.40 g | |||
Tyrosin | 3.30 g | |||
Valin * | 5.40 g | |||
BCAAs ** | 26.10 g | |||
EAAs * | 46.30 g | |||
* Essentielle Aminosäuren ** Verzweigtkettige Aminosäuren | ||||
Aminosäurenprofil Chocolate, Cookies & Cream |
/100g Protein | |||
Alanin | 4.30 g | |||
Arginin | 4.30 g | |||
Asparagin - Asparaginsäure | 10.10 g | |||
Cystein | 1.90 g | |||
Glutamin - Glutaminsäure | 16.80 g | |||
Glycin | 2.70 g | |||
Histidin | 1.60 g | |||
Isoleucin * | 5.60 g | |||
Leucin * | 14.90 g | |||
Lysin * | 8.30 g | |||
Methionin * | 1.70 g | |||
Phenylalanin * | 4.70 g | |||
Prolin | 5.90 g | |||
Serin | 2.90 g | |||
Threonin * | 4.90 g | |||
Tryptophan * | 1.20 g | |||
Tyrosin | 3.10 g | |||
Valin * | 5.10 g | |||
BCAAs** | 25.60 g | |||
EAAs* | 46.40 g | |||
* Essentielle Aminosäuren ** Verzweigtkettige Aminosäuren |
Du suchst eine aussagekräftige Artikelbeschreibung? Eine detaillierte und umfassende Darstellung von diätetischen Lebensmitteln ist nach dem aktuellen EU-Recht und der Health-Claim Verordnung ab sofort nicht mehr möglich. Die Health-Claim Verordnung regelt die Kennzeichnung und die Werbung für Lebensmittel hinsichtlich der nährwert- und gesundheitsbezogenen Angaben. Nur die Angaben, die in der Gemeinschaftsliste der Health-Claim Verordnung enthalten sind, sind zulässig und dürfen verwendet werden.
Artikelgewicht: | 1,00 Kg |
Inhalt: | 1,00 kg |